Ontario. Ministry of Children, Community and Social Services
Site: Owen Sound Office
Service: Ontario Disability Support Program - Income and Employment Supports
Record #: CWD3381 | Last Modified: 03 Jun 2022 | Last Full Update: 24 Jan 2022 |
Description | |
---|---|
Description (Service) | COVID-19 Response As of April 4th, 2022, the front desk is open to in-person service during its normal business hours of 8:30 am-5 pm. Clients can also communicate with the office via phone, fax, email, the interactive voice response or MyBenefits as well. Currently staff are available to respond to phone inquires during businesses hours to provide assistance. Clients can email questions or documents to adminowensoundodsp@ontario.ca and they will be directed to their caseworkers. Clients should put their name and member ID in the subject field to ensure they are directed to the appropriate caseworker. Regular Service Ontario Disability Support Program (ODSP) is designed to meet the unique needs of people with disabilities who are in financial need, or who want and are able to work and need support. Offers two types of support:
|
Service Details | |
Public Comments | To report Welfare misuse or fraud:Contact Details:
|
Hours | Mon-Fri 8:30 am-5 pm |
Areas Served | Bruce County ; Grey County |
Eligibility | Applicants will be required to meet both financial and disability eligibility criteria For dental benefits - ODSP recipients and their spouse 18 years of age or older are eligible. ODSP recipients now can access their dentals benefits by presenting their monthly statement of assistance or government ID such as their valid OHIP card or driver's license to their dentist. Dependant children will continue to access dental benefits through Healthy Smiles Ontario. For vision care benefits - ODSP recipients and eligible family members can receive new lenses and frames every 3 years when necessary (children receive assistance with every change in prescription). Coverage for eye exams is once every 24 months where not covered by OHIP. Clients visit optometrist of their choice who will fax authorization to caseworker and client pays only the balance for the eyeglasses that is over the eligible amount. Access to case information, to report income and to change address can be done online. Register at Ontario.ca/MyBenefits. Age Requirements: 18 year(s) - 65 year(s) |
Application | Applications are taken by phone, in person or online at https://saapply.mcss.gov.on.ca/CitizenPortal/cw/PlayerPage.do. A caseworker will contact you within three to five days to schedule an in-person meeting. You will be asked to bring specific documents to the meeting, so that the caseworker can verify:
|
Languages | French; Other - Staff may be available to assist in French |
Fees | None |
Address and Location | |
Located In Community | Owen Sound |
Address & Map | |
Intersection | 14th St W and 1st Ave W |
Physical Access | Fully Accessible |
Contact Information | |
Office Phone | 519-376-1951 |
Toll Free Phone | 1-800-265-3790 |
TTY Phone | 519-376-3307 |
Fax | 519-376-4544 |
adminowensoundodsp@ontario.ca | |
Website | https://www.mcss.gov.on.ca/en/mcss/programs/social/odsp |
Primary Contact | Sherry Lumley, Manager; Phone: ext 235; Email: Sherry.Lumley@ontario.ca |
Alternate Contact | Craig Mitchell, Manager; Phone: ext 237 |
Mailing Address | PO Box 3399 STN MAIN Markham, ON Canada L3R 6J2 |
Categories | |
Service Categories | Assistive Devices - Where to buy/rent/borrow ; Career Counselling ; Disabilities Employment Programs ; Employment Program Resources ; Financial Assistance ; Financial Assistance Programs ; Health & Physical Disabilities ; Medical Financial Assistance ; Social Assistance |
Service Category Groups | Disabilities ; Employment / Training ; Health Care ; Income Programs ; Newcomers |